Statistics
Home
ACCOMPLISHMENT
Statistics
Number of Patients
| year | Inpatients | Outpatients |
|---|---|---|
| 1998 | 293,836 | 759,642 |
| 1999 | 303,966 | 836,215 |
| 2000 | 280,878 | 727,960 |
| 2001 | 348,983 | 809,280 |
| 2002 | 362,261 | 846,534 |
| 2003 | 357,159 | 853,871 |
| 2004 | 330,295 | 786,628 |
| 2005 | 316,430 | 791,590 |
| 2006 | 316,588 | 824,321 |
| 2007 | 319,755 | 854,836 |
Number of Beds
| Classification | Number |
|---|---|
| General Beds | 855 |
| I.C.U | 79 |
| N.I.C.U | 40 |
| Emergency | 40 |
| Total | 1,014 |
Human Resources
| Classification | Number |
|---|---|
| Doctors | 637
|
| Pharmacists | 29 |
| Nurses | 574 |
| Administrative Staff | 109 |
| Medical Technologists | 172 |
| Other | 309 |
| TOTAL | 1830 |
Facilties
| Classification | Main Hospital | Hwasoon CNUH |
|---|---|---|
| Area | 38,207§³ | 297,206§³ |
| Floor area | 98,493§³ | 74,656§³ |
| Buildings | Buildings |




























