- ÀÇ·áÁø¼Ò°³
- ³» ¸ö¿¡ ¸Â´Â ÀÇ»ç ã±â
- ¿Ü·¡Áø·á¾È³»
- ¼±ÅÃÁø·á¾È³»
- ¿Ü·¡Áø·áÀÏÁ¤
- ÀÔ¿ø⁄Åð¿ø¾È³»
- °Ë»ç½ÇÀÌ¿ë¾È³»
- ÀÀ±ÞÁø·á
- ¸ÂÃãÇü°Ç°Áø´Ü
- Àü¹®Áø·á¼¾ÅÍ
- Áø·áºñ¼ö³³
- ºñ±Þ¿© Áø·áºñ
Ȩ
Áø·á¾È³»
ºñ±Þ¿© Áø·áºñ
ºñ±Þ¿© Áø·áºñ

¼ö¼ö·á ¹× Á¦Áõ¸í·á
¡Ø 2013. 5. 1 ±âÁØ(´ÜÀ§:¿ø)
| ¿¬¹ø | ±¸ºÐ | ¼ö°¡¸í | ÀϹݰ¡ |
|---|---|---|---|
| 1 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | uncomplicatedÁø´Ü¼ | 15,000 |
| 2 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | uncomplicatedÁø´Ü¼»çº» | 1,000 |
| 3 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »óÇØÁø´Ü¼(ÀüÄ¡3Á̸ֹ¸) | 50,000 |
| 4 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »óÇØÁø´Ü¼(ÀüÄ¡3Á̸ֹ¸)»çº» | 1,000 |
| 5 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »óÇØÁø´Ü¼(ÀüÄ¡3ÁÖÀÌ»ó) | 100,000 |
| 6 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »óÇØÁø´Ü¼(ÀüÄ¡3ÁÖÀÌ»ó)»çº» | 1,000 |
| 7 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀåÇØÁø´Ü¼ | 100,000 |
| 8 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | uncomplicatedÀå¾Ö°ËÁøºñ | 15,000 |
| 9 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Á¤½ÅÁöü¹× ¹ß´ÞÀå¾Ö°ËÁøºñ | 40,000 |
| 10 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀåÇØÁø´Ü¼ »çº» | 1,000 |
| 11 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | º´»ç¿ëÁø´Ü¼ | 30,000 |
| 12 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | º´»ç¿ëÁø´Ü¼ »çº» | 1,000 |
| 13 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »ç¸ÁÁø´Ü¼ | 20,000 |
| 14 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »ç¸ÁÁø´Ü¼ »çº» | 1,000 |
| 15 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀÇ»ç¼Ò°ß¼ | 10,000 |
| 16 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ³ëÀÎÀå±â¿ä¾çº¸Çè ÀÇ»ç¼Ò°ß¼ | 31,030 |
| 17 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¹æ¹®°£È£Áö½Ã¼(1ȸ´ç) | 17,000 |
| 18 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀÇ»ç¼Ò°ß¼ »çº» | 1,000 |
| 19 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Á¤½Å°¨Á¤¼ | 100,000 |
| 20 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Á¤½Å°¨Á¤¼»çº» | 1,000 |
| 21 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿¬·É°¨Á¤¼ | 10,000 |
| 22 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿¬·É°¨Á¤¼»çº» | 1,000 |
| 23 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Áø·áºñÃßÁ¤¼(ÇâÈÄ)-õ¸¸¿ø¹Ì¸¸ | 50,000 |
| 24 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Áø·áºñÃßÁ¤¼(ÇâÈÄ)-õ¸¸¿ø¹Ì¸¸ »çº» | 1,000 |
| 25 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä¡·áºñÃßÁ¤¼(ÇâÈÄ)-õ¸¸¿øÀÌ»ó | 100,000 |
| 26 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä¡·áºñÃßÁ¤¼(ÇâÈÄ)-õ¸¸¿øÀÌ»ó»çº» | 1,000 |
| 27 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿µ¹®Áø´Ü(Áõ¸í)¼ | 15,000 |
| 28 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿µ¹®Áø´Ü(Áõ¸í)¼ »çº» | 1,000 |
| 29 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿îÀü¸éÇã¿ë½Åü°Ë»ç¼ | 5,000 |
| 30 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿îÀü¸éÇã¿ë½Åü°Ë»ç¼»çº» | 1,000 |
| 31 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ãâ»ýÁõ¸í¼(Åð¿øÈÄ) | 3,000 |
| 32 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ãâ»ýÁõ¸í¼(Åð¿øÈÄ)»çº» | 1,000 |
| 33 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹°¡°í½Ã°Ç°Áø´Ü¼(ÁøÂû·á¿Í¿¬µ¿) | 7,400 |
| 34 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹°¡°í½Ã°Ç°Áø´Ü¼ »çº» | 1,000 |
| 35 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÈäºÎ°£Á¢ÃÔ¿µ ¹× ÆÇµ¶(°ø¹«¿ø°ËÁø¼ö°¡) | 2,170 |
| 36 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÈäºÎ°£Á¢ÃÔ¿µ ¹× ÆÇµ¶(°ø¹«¿ø°ËÁø¼ö°¡)»çº» | 1,000 |
| 37 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹°¡°í½Ã°Ç°Áø´Ü¼(¿µ¾ç»ç) | 28,107 |
| 38 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹°¡°í½Ã°Ç°Áø´Ü¼(¿µ¾ç»ç)»çº» | 1,000 |
| 39 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹°¡°í½Ã°Ç°Áø´Ü¼(ÁøÂû·á¿Í¿¬µ¿) »çº» | 1,000 |
| 40 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±âŸÁõ¸í¼ | 10,000 |
| 41 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹¹Î¿¬±ÝÀåÇØÁø´Ü¼ | 10,000 |
| 42 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ±¹¹Î¿¬±ÝÀåÇØÁø´Ü¼»çº» | 1,000 |
| 43 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ½É½ÅÀå¾Ö°ËÁø¼ | 10,000 |
| 44 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ½É½ÅÀå¾Ö°ËÁø¼ »çº» | 1,000 |
| 45 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »çü°Ë¾È¼ | 30,000 |
| 46 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »çü°Ë¾È¼ »çº» | 1,000 |
| 47 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »ç»êÁø´Ü¼ | 10,000 |
| 48 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | »ç»êÁø´Ü¼ »çº» | 1,000 |
| 49 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | °ø¹«¿ø¿¬±ÝÀå¾ÖÁø´Ü¼ | 100,000 |
| 50 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | °ø¹«¿ø¿¬±ÝÀå¾ÖÁø´Ü¼ »çº» | 1,000 |
| 51 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¼ºº°°¨Á¤¼ | 20,000 |
| 52 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¼ºº°°¨Á¤¼ »çº» | 1,000 |
| 53 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀåÇØº¸»óû±¸¿ëÁø´Ü¼¹ß±Þ(»êÀç) | 40,000 |
| 54 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÇØ¿Ü¿©ÇàÀÚ¿¹¹æÁ¢Á¾Áõ¸í¼ | 1,100 |
| 55 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÇØ¿Ü¿©ÇàÀÚ¿¹¹æÁ¢Á¾Áõ¸í¼ »çº» | 1,000 |
| 56 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÆóÁú»óŽŰí¿ëÁø´Ü¼¹ß±Þ(»êÀç) | 40,000 |
| 57 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀÇ»ç¼Ò°ß¼(¼ö¹ßÀÎÁ¤) | 25,000 |
| 58 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¼Òµæ°øÁ¦¿ë Àå¾ÖÀÚÁõ¸í¼ | 5,000 |
| 59 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿ä¾çºñ û±¸¼ È®ÀÎ(»êÀç) | 6,000 |
| 60 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿ä¾ç½Åû¼(ÃÖÃÊ)¿¡ ´ëÇÑ ¼Ò°ß¼(»êÀç) | 20,000 |
| 61 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Áø·á°èȹ¼(1ȸ°)¿ë Áø´Ü¼(»êÀç) | 20,000 |
| 62 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Áø·á°èȹ¼(2ȸ°)¿ë Áø´Ü¼(»êÀç) | 14,000 |
| 63 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Áø·á°èȹ¼(3ȸ°ºÎÅÍ)¿ë Áø´Ü¼(»êÀç) | 10,000 |
| 64 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ưº°ÁøÂû¿¡ ´ëÇÑ ¼Ò°ß¼(»êÀç) | 50,000 |
| 65 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ½Åü°¨Á¤¿ë Áø´Ü¼(»êÀçÀü¿ë) | 100,000 |
| 66 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¼Ò°ßÁ¶È¸ µî ȸ½Å(»êÀç) | 10,000 |
| 67 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ´ÙÂ÷¿ø½É¸®°Ë»ç(LÇü)¼ö¼ö·á(»êÀç) | 7,500 |
| 68 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Áø·á»ç½ÇÈ®Àμ | 2,000 |
| 69 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ç×°ø½Åü°Ë»çÁõ¸í¼ | 50,000 |
| 70 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ç×°ø½Åü°Ë»çÁõ¸í¼ Àç¹ßÇà | 30,000 |
| 71 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¾÷¹«°ü·Ã¼º ¹× ¾÷¹«ÀûÇÕ¼º Æò°¡¼ | 30,000 |
| 72 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | °æÂûÁ÷ ä¿ë½Åü°Ë»ç¼(°ËÁø·áÆ÷ÇÔ) | 54,000 |
| 73 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÇØ¿Ü¿ë Áø´Ü¼ (°ËÁø·áÆ÷ÇÔ) | 58,000 |
| 74 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¾ÈÄ¡·á 1ÀÏ´ç | 60,000 |
| 75 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¾ÈÄ¡·á 1½Ã°£´ç | 2,500 |
| 76 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CD copy(½ÉÀå¼¾ÅÍ) | 10,000 |
| 77 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CD copy(¿µ»óÀÇÇаú) | 10,000 |
| 78 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CD Copy (ÇÙÀÇÇаú) | 10,000 |
| 79 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CD copy(Ä¡°ú¹æ»ç¼±°ú) | 10,000 |
| 80 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | °Ë»ç±â·ÏÁö »çº» (1¸Å - 5¸Å) | 3,000 |
| 81 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | °Ë»ç±â·ÏÁö »çº» (6¸ÅÀÌ»ó 1¸ÅÃß°¡´ç300¿ø) | 300 |
| 82 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | °Ë»ç±â·ÏÁö »çº»(»çÁø)-CD | 5,000 |
| 83 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿µ»óCD Copy (Àǹ«±â·Ï½Ç) | 10,000 |
| 84 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿µ»óDVD Copy | 15,000 |
| 85 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | C/R - Copy Film 11"*14"(1¸Å´ç) | 4,000 |
| 86 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | C/R - Copy Film 14"*17"(1¸Å´ç) | 4,000 |
| 87 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀ̵åÃÔ¿µ ½Ç¹°ÃÔ¿µ-1¸Å´ç | 500 |
| 88 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀ̵åÃÔ¿µ º¹»ç-1¸Å´ç | 500 |
| 89 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀ̵åÃÔ¿µ Ãâ»ç-1¸Å´ç | 500 |
| 90 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀ̵åÃÔ¿µ ¼Àû-1¸Å´ç | 500 |
| 91 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀ̵åÇö»ó 36¸Å¿ë-1Åë´ç | 2,600 |
| 92 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀ̵åÇö»ó 24¸Å¿ë-1Åë´ç | 1,700 |
| 93 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀÌµå ´Ù»öÃâ·Â ´Ü¼øÃâ·Â-1¸Å´ç | 1,000 |
| 94 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀÌµå ´Ù»öÃâ·Â Á¦ÀÛÆíÁý-1¸Å´ç | 2,000 |
| 95 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀÌµå ´Ù»öÃâ·Â ½ºÄµÁ¦ÀÛ-1¸Å´ç | 3,000 |
| 96 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó½½¶óÀÌµå ´Ù»öÃâ·Â ½ºÄµÃâ·Â-1¸Å´ç | 1,000 |
| 97 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ºí·ç½½¶óÀÌµå ¿ø°íÀÇ·Ú-1¸Å´ç | 800 |
| 98 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ºí·ç½½¶óÀ̵å Á¦ÀÛÆíÁý-1¸Å´ç | 1,000 |
| 99 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó»çÁø ÃÔ¿µ 4 * 6-1¸Å´ç | 300 |
| 100 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó»çÁø ÃÔ¿µ 8 * 10-1¸Å´ç | 1,200 |
| 101 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó»çÁø ÀÎÈ 4 * 6-1¸Å´ç | 100 |
| 102 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ä®¶ó»çÁø ÀÎÈ 8 * 10-1¸Å´ç | 500 |
| 103 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Èæ¹é»çÁø ÃÔ¿µ 4 * 6-1¸Å´ç | 300 |
| 104 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Èæ¹é»çÁø ÃÔ¿µ 8 * 10-1¸Å´ç | 1,200 |
| 105 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Èæ¹é»çÁø ÀÎÈ 4 * 6-1¸Å´ç | 100 |
| 106 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Èæ¹é»çÁø ÀÎÈ 8 * 10-1¸Å´ç | 500 |
| 107 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ºñµð¿ÀÃÔ¿µ-30ºÐ´ç | 5,000 |
| 108 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ºñµð¿À ÆíÁýº¹»ç-30ºÐ´ç | 5,000 |
| 109 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ºñµð¿À ÀÚ¸·ÆíÁý-30ºÐ´ç | 6,000 |
| 110 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Èæ¹é½½¶óÀÌµå Æ÷ÁöƼºê-1¸Å´ç | 600 |
| 111 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Èæ¹é½½¶óÀÌµå ³×°¡Æ¼ºê-1¸Å´ç | 500 |
| 112 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ¿µ¼öÁõ Àç¹ßÇà(¿Ü·¡.ÀÔ¿ø) | 500 |
| 113 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | º¸È£ÀÚÃâÀÔÁõ Ãß°¡¹ß±Þ·á | 100 |
| 114 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | ÀüÈ»ç¿ë·á | 100 |
| 115 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | (ȼøÀ§Å¹)ABO genotyping(complicated) | 73,000 |
| 116 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | (ȼøÀ§Å¹)ABO genotyping(uncomplicated) | 62,000 |
| 117 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Eosinophil Cationic Protein :FEIA | 105,750 |
| 118 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | HDV : PCR | 104,970 |
| 119 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | HGV : PCR | 83,990 |
| 120 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Hypoxanthine : HPLC | 547,710 |
| 121 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Acetone : GC/MSD | 54,780 |
| 122 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Soluble IL-2 receptor : CLIA | 349,920 |
| 123 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | sd-LDL Cholesterol | 111,970 |
| 124 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Pancreatic Elastase-1 (stool) | 83,990 |
| 125 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | PAPP-A,NT | 61,110 |
| 126 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Intergrated test 1Â÷(PAPP-A,NT) | 30,550 |
| 127 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | MHPG Á¤·® : HPLC | 118,980 |
| 128 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | MHPG Á¤·® | 112,370 |
| 129 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Oxytocin : RIA | 111,970 |
| 130 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Elastase : RIA | 83,990 |
| 131 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | PSTI : RIA | 44,790 |
| 132 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | 11- Deoxycortisol : RIA | 181,970 |
| 133 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | HPL : Latex ÀÀÁý¹ý | 76,990 |
| 134 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | SP 1 | 35,100 |
| 135 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | BCA 225 : EIA | 55,990 |
| 136 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | DUPAN - 2 : EIA | 69,980 |
| 137 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | SLX-1 Ag : RIA | 76,990 |
| 138 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Span-1 | 43,810 |
| 139 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | STN | 50,700 |
| 140 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | r- SM : EIA | 97,980 |
| 141 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Androstenedione : RIA | 93,180 |
| 142 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | EGF | 61,360 |
| 143 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Dihydrotestosterone : RIA | 115,500 |
| 144 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Pregnanediol : GLC | 91,290 |
| 145 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CA 50 | 43,810 |
| 146 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CA 602 : EIA | 83,990 |
| 147 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | CA 546 : EIA | 83,990 |
| 148 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Polyamine : È¿¼Ò¹ý | 36,400 |
| 149 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Acetylcholinesterase : ELISA | 209,960 |
| 150 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Chlamydia IgA : ELISA | 28,000 |
| 151 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Digitoxin : RIA | 168,490 |
| 152 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Zonismide : EIA | 104,970 |
| 153 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Lidocain : EIA | 91,290 |
| 154 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | HGV RT PCR | 54,600 |
| 155 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Campy lobactor jejuni Ab | 243,750 |
| 156 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Neuroblastoma (random urine) : EIA | 18,260 |
| 157 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Gamma-GTP EP | 33,590 |
| 158 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Myeline Basic Protein (MBP) | 198,000 |
| 159 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Vitamin BT (Carnitine) : HPLC | 121,720 |
| 160 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | PTH Related Peptid : IRMA | 90,970 |
| 161 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Fibronectin : RID | 90,970 |
| 162 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | U-Methymalonic Acid (24hrs urine):GC/MSD | 83,990 |
| 163 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Oxalic Acid (24hrs urine) : È¿¼Ò¹ý | 50,390 |
| 164 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Interferon-Gamma : EIA | 391,910 |
| 165 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Trypsin : RIA | 97,980 |
| 166 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | DHEA : RIA | 153,970 |
| 167 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | C1 Inhibitor : RID | 62,990 |
| 168 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | C1 Inactivator activity:¹ß»ö¼ºÇÕ¼º±âÁú¹ý | 139,990 |
| 169 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Acethylcholinesterase(amniotic fluid):EP | 209,960 |
| 170 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Anti Streptokinase : PA | 10,960 |
| 171 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Ribonuclease | 48,750 |
| 172 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | SFMC | 39,000 |
| 173 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Anti Yo Ab : Western blot | 632,500 |
| 174 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Anti MAG Ab 5Á¾ : IFA | 55,990 |
| 175 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | PAPP-A (First double marker) : FPIA | 61,110 |
| 176 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Achondroplasia : PCR, RFLP | 64,320 |
| 177 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | DMD/BMD Deletion : Multiplex PCR | 258,500 |
| 178 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | U-metabolic screen (random urine) | 14,560 |
| 179 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | MELAS 3243 : PCR | 110,000 |
| 180 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Y-specific DNA : PCR | 55,000 |
| 181 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Anti 68 KD(hsp 70) | 146,250 |
| 182 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | FPA | 32,760 |
| 183 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Total antioxidant (serum) : ºñ»ö¹ý | 44,000 |
| 184 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Total antioxidant(Heparinized blood) | 44,000 |
| 185 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Superoxide(SOD) | 33,000 |
| 186 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Superoxide(SOD)(Heparinized blood):Color | 33,000 |
| 187 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Glutachione peroxidase : Colorimetry | 35,200 |
| 188 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Malondialdehyde : Colorimetry | 26,400 |
| 189 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Leptin : RIA | 41,990 |
| 190 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Telomerase : PCR | 44,000 |
| 191 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Anti CCP : EIA | 29,250 |
| 192 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | HLA B51 : PCR-SSP | 39,000 |
| 193 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Galactokinase : È¿¼Ò¹ý | 69,980 |
| 194 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Epimerase : È¿¼Ò¹ý | 90,970 |
| 195 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | G-1-P Uridyltransferase : È¿¼Ò¹ý | 76,990 |
| 196 | ¼ö¼ö·á ¹× Á¦Áõ¸í·á | Galactose-1-Phosphate : È¿¼Ò¹ý | 76,990 |
